<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying selling a home Orlando &#187; new construction</title>
	<atom:link href="http://www.buyingsellinghome.com/tag/new-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingsellinghome.com</link>
	<description>What you should know about buying or selling a home in Florida</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying a new home may be a better alternative than buying a short sale or foreclosure</title>
		<link>http://www.buyingsellinghome.com/buying-a-new-home-may-be-a-better-alternative-than-buying-a-short-sale-or-foreclosure/</link>
		<comments>http://www.buyingsellinghome.com/buying-a-new-home-may-be-a-better-alternative-than-buying-a-short-sale-or-foreclosure/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[closing cost incentives]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[new construction]]></category>

		<guid isPermaLink="false">http://www.buyingsellinghome.com/?p=568</guid>
		<description><![CDATA[Homebuilders are aggressively marketing and promoting their homes; offering extras such as upgrades or closing cost assistance. Many builders have inventory homes available for immediate possession after closing. For buyers not wanting to get caught up in the waiting game associated with buying a short sale and as of late, a foreclosure, purchasing a new [...]]]></description>
			<content:encoded><![CDATA[<p>Homebuilders are aggressively marketing and promoting their homes; offering extras such as upgrades or closing cost assistance. Many builders have inventory homes available for immediate possession after closing.</p>
<p>For buyers not wanting to get caught up in the waiting game associated with buying a short sale and as of late, a foreclosure, purchasing a new home becomes a smart decision.</p>
<p>There are a number of communities throughout Central Florida that offer spacious well-built homes at affordable prices. I am happy to provide you a list of available homes matching your area and desired features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingsellinghome.com/buying-a-new-home-may-be-a-better-alternative-than-buying-a-short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New construction increased during November</title>
		<link>http://www.buyingsellinghome.com/new-construction-increased-during-november/</link>
		<comments>http://www.buyingsellinghome.com/new-construction-increased-during-november/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real estate news]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[permits]]></category>

		<guid isPermaLink="false">http://www.buyingsellinghome.com/?p=394</guid>
		<description><![CDATA[New construction increased during November   November gains in permits and housing starts are encouraging news for homebuilders.  The Commerce Department reports permits up by 6% and housing starts up by 8.9%    An increase in building of residential homes is a positive sign going into 2010 and the increase can be attributed to low [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">New construction increased during November</span></p>
<p> </p>
<p>November gains in permits and housing starts are encouraging news for homebuilders.  The Commerce Department reports permits up by 6% and housing starts up by 8.9% </p>
<p> </p>
<p>An increase in building of residential homes is a positive sign going into 2010 and the increase can be attributed to low mortgage rates and an increase in the banks lending mortgage money.</p>
<p> </p>
<p>If you are in the market for a new home now is a great time.  New homebuilders are offering incredible incentives and great prices for their homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingsellinghome.com/new-construction-increased-during-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

