<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying selling a home Orlando &#187; new york</title>
	<atom:link href="http://www.buyingsellinghome.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingsellinghome.com</link>
	<description>What you should know about buying or selling a home in Florida</description>
	<lastBuildDate>Mon, 21 Nov 2011 15:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New York real estate agents say tax credit reason for home sales increase</title>
		<link>http://www.buyingsellinghome.com/new-york-real-estate-agents-tax-credit/</link>
		<comments>http://www.buyingsellinghome.com/new-york-real-estate-agents-tax-credit/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.buyingsellinghome.com/?p=294</guid>
		<description><![CDATA[New York real estate agents are enjoying an increase in sales across the State according to a news release from the New York State Association of REALTORS.  The increase is contributed in a large part to first time home buyer tax credit.  First time home buyers who purchase a home prior to December 1st of this year could receive [...]]]></description>
			<content:encoded><![CDATA[<p>New York real estate agents are enjoying an increase in sales across the State according to a <a href="http://www.nysar.com/media.asp">news release</a> from the New York State Association of REALTORS.  The increase is contributed in a large part to first time home buyer tax credit.  First time home buyers who purchase a home prior to December 1st of this year could receive up to $8,000.   According to Duncan R. MacKenzie, NYSAR chief executive officer, &#8220;We believe that the tremendous jump in sales is direct result of the $8,000 federal tax credit first-time homebuyer tax credit&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyingsellinghome.com/new-york-real-estate-agents-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

